<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Waldemar? &#187; video</title>
	<atom:link href="http://www.ericwaldemar.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericwaldemar.com</link>
	<description>Image, Motion, Thought</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<atom:link rel="next" href="http://www.ericwaldemar.com/tag/video/feed/?page=2" />

		<item>
		<title>Varieties of Analog, Physical &amp; Digital Distortion</title>
		<link>http://www.ericwaldemar.com/2011/01/08/varieties-of-analog-physical-digital-distortion/</link>
		<comments>http://www.ericwaldemar.com/2011/01/08/varieties-of-analog-physical-digital-distortion/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 00:01:41 +0000</pubDate>
		<dc:creator>EW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thinkingtruck.com/?p=11</guid>
		<description><![CDATA[I&#8217;ve never been one to be precious about a &#8220;clean&#8221; image, and smears and surprises lead to all kinds of interesting places as one makes work of various kinds.  However:  When I set out several years ago in the Thinking &#8230; <a href="http://www.ericwaldemar.com/2011/01/08/varieties-of-analog-physical-digital-distortion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been one to be precious about a &#8220;clean&#8221; image, and smears and surprises lead to all kinds of interesting places as one makes work of various kinds.  However:  When I set out several years ago in the Thinking Truck (see the archive), I was working with digital cinema for the first time, learning After Effects and Combustion (video animation and special effects software), and I was also using my first really capable video camera. I&#8217;m still trying to come to terms with the &#8220;digitalness&#8221; of these media after working with 16mm film, paint, and ink, and I&#8217;m still trying to articulate what my problem is, when there is one.<span id="more-685"></span></p>
<p>In the &#8220;organic&#8221; world of physical objects and the human mind, sharp differences tend to smudge into soft transitions as materials or processes mix and interfere with each other. Sharp distinctions soften as edges are manipulated. The simplest image for this is a hill. One can cut a vertical face off of a pile of dirt with a shovel, but it quickly becomes a slope over time. One can push at materials and get a feel for how a variable situation responds in the moment, whether one is pushing ink around on a printing plate or overdriving an electric guitar. Properties of clay, wax, ink, and paint vary with the warmth of the day and the artist&#8217;s hands. With sensitive materials, it&#8217;s never the same tool as the one you remember from the day before, and that need for continual rediscovery leads to all kinds of promising surprises.</p>
<p>In digital media, all gradations are designed and programmed &#8211; a tawnier red is simply a different number in a system of colors, and all blending is done with algorithms. There is no &#8220;in between&#8221; in any situation, except one that is mapped by a programmer with a specific point of view of what, for instance, color, is. Programs like Corel Painter are astonishing in their simulation of color mixing, light reflection, fluid transparency, etc., but in some basic sense, they don&#8217;t even come close to the range of possibility of a cheap box of paints. One can try new combinations of options and in some programs one can design new logical procedures from existing components, but at some point, one comes up against a wall: one is limited to the tools and options that the programming team thought of. And the display resolution. And glassy flatness. (In practice, there&#8217;s often a sense of limitless possibility with digital tools, which is also real. But I&#8217;m following a thread here, ignoring my own obvious objections for the moment&#8230;)</p>
<p>Of course, I&#8217;m familiar with the other side of this paradox, and if I wasn&#8217;t astonished and seduced by the range of possibility that digital cinema, still image, and sound tools provide, I wouldn&#8217;t have spent the last several years working with them. There is still something missing for me, and it&#8217;s worth trying to articulate. In my experience, few of those who know how to use the tools even perceive a problem. On the other hand, few of the people I know who shun them for more physical media have enough working experience with digital media to be more than petulant or mutely resistant. They&#8217;re just not &#8220;that kind of person,&#8221; which is a lousy reason to choose a tool.</p>
<p>These days, digital &#8220;resolution&#8221; is astonishing, whether you look at cinema or use sound tools. One can perceive the issue better by looking not at the impressive level of focus and forests of options, but at the edges, at the margins where information becomes distorted as the tool fails to handle the information that&#8217;s arriving. In a nutshell, for reasons I alluded to before, physical, or analog distortion tends to be &#8220;soft,&#8221; while digital distortion is always hard (unless it&#8217;s modulated by one or another kind of &#8220;simulated&#8221; softness. The simulation can be convincing, but it&#8217;s not an oil painting or an acoustic guitar.</p>
<p>Why should it be? Well, it shouldn&#8217;t, and there&#8217;s nothing wrong with these tools. What strikes me as wrong is an emerging society that has no visceral concept or experience of a non-virtual world. I teach students who are puzzled by my suggestion that a good reproduction is not the same thing as an oil painting. A digital version certainly has more &#8220;features&#8221; (scaleability, portability, etc.), and if the digital print has the same hues in the same relationships, well, what&#8217;s the problem? Why would one want to see a piece of music played live? Why watch movies on film?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericwaldemar.com/2011/01/08/varieties-of-analog-physical-digital-distortion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glib History of Education and Institutions (Sir Ken Robinson)</title>
		<link>http://www.ericwaldemar.com/2010/12/20/glib-history-of-education-and-institutions-sir-ken-robinson/</link>
		<comments>http://www.ericwaldemar.com/2010/12/20/glib-history-of-education-and-institutions-sir-ken-robinson/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:50:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital native]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[post-industrial]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ericwaldemar.com/?p=918</guid>
		<description><![CDATA[I&#8217;ve had a few cranky conversations with (name withheld) about experiences with students and institutions. He sent me this, a fast-moving condensation of a lot of ideas about education, institutions, creativity, ADHD,&#8230; and so on. I won&#8217;t try to sum &#8230; <a href="http://www.ericwaldemar.com/2010/12/20/glib-history-of-education-and-institutions-sir-ken-robinson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;ve had a few cranky conversations with (<em>name withheld</em>) about experiences with students and institutions. He sent me this, a fast-moving condensation of a lot of ideas about education, institutions, creativity, ADHD,&#8230; and so on. I won&#8217;t try to sum it up, and there&#8217;s plenty to argue with, but I think it&#8217;s more thought-provoking than much of what comes my way, and it goes down easy. It comes from a talk by <a href="http://www.sirkenrobinson.com/">Sir Ken Robinson</a> at the RSA, and animation students (I think) have animated his ideas so that they appear in cartoon form as he speaks. Inability to pay attention is one issue he breezes through, and in some sense, this movie is perfect for an audience that otherwise doesn&#8217;t have the attention span to follow a 12 minute train of thought without a movie. In any case, I think it&#8217;s twelve minutes well spent.<span id="more-918"></span></p>
<p>I&#8217;m disturbed by where he ends up, after such a smart introduction to a lot of ideas. When the movie cuts off, he seems to be leading toward familiar ground. In my experience, lowering the bar is usually accompanied by language that reframes cut and paste as collaboration and enthuses about a post-literate society of visual thinkers. Institutions are remodeled to meet the needs of &#8220;digital natives,&#8221; and in practice, that tends to mean that reading and clear thinking are optional.</p>
<p>According to Sir Ken and a lot of others, we&#8217;re due to move beyond a model of education with its roots in the Industrial Revolution, in which students are sorted by &#8220;date of manufacture&#8221; (age) and forced to ingest irrelevant collections of facts. Often true, yes, and I&#8217;ve griped as much as anyone about the dehumanizing effects of educational institutions. (probably more than most, knowing me). His solution is one that&#8217;s familiar to me from time served in for-profit universities like Colorado Tech. In this new post-industrial model of education, assembling text entirely by cutting and pasting from the web is a liberation of creativity. Citing sources is a drag. Grammar is for bespectacled schoolmarms (or schooldards).</p>
<p>If we&#8217;re talking about art-making, or the juxtaposition of sources to create new meanings, I&#8217;m all for it. It&#8217;s easy to cite sources, and there&#8217;s broad protection for artists&#8217; use of copyrighted material to make new work. That&#8217;s not the issue.</p>
<p>The issue lies in the fact that many &#8220;digital natives&#8221; are unfamiliar with the practice of generating text from scratch. A huge percentage of entering college students literally can not write a coherent sentence or paragraph, and remedial reading and writing programs have become central to university curricula. Plagiarism is routine, and it&#8217;s clear that it&#8217;s largely become acceptable. This is not liberation. This is crippling, and I&#8217;ve got too much experience with it to be convinced otherwise by shrewdly constructed studies.</p>
<p>My sense is that public school teachers have thrown up their hands in despair, and college instructors throw up theirs in turn. A professor can&#8217;t single-handedly reverse decades of indifference. The institution sets the standards and the tone.</p>
<p>Shedding academic standards feels great, and (paying) student customers love it. It ignores the fact that in the &#8220;knowledge economy&#8221; that they&#8217;re entering, few things are more important than intellectual property. When companies have borrowed and slightly rephrased other companies&#8217; manuals and and website copy, lawsuit rewards have numbered in the hundreds of millions of dollars. One could say that a student who hires someone to write their papers, rather than stealing from the web, is acting well within the standards of the corporate knowledge economy. If the task is to deliver text of a certain quality, on a certain topic,  it may be that contracting it out is the most efficient use of their time, especially in courses that the student doesn&#8217;t see as essential to their field. Or so the logic goes.</p>
<p>It may be true that we&#8217;re leaving behind the factory model of education, and online learning and multisensory education have vast uncharted potential. In many ways, the model that&#8217;s replacing it in corporate worlds is the model of programming and network engineering. Business and scientific institutions are inconceivably complex, and while managers will continue to devour books on cultivating creativity and motivating employees to become motivated motivators, self-starting, sodden with self-esteem, (and so on), the working world becomes more and more constricted for the average worker. They may well be able to work from home, but more than ever, they&#8217;ll be working on a sub-task of a subtask, getting an overview from mindmaps and flowcharts created by people they&#8217;ve never met, under pressure, in brief meetings. For lower pay that they&#8217;d hoped, in competition with billions of laborers worldwide.</p>
<p>Sorry to say it, but very few of the college freshman that I teach can write a coherent paragraph. If the institution has determined that this group of people is ready for college, then their average ability <em>has</em> to at least be considered &#8220;passable.&#8221; Who would back me up if I failed 2/3 of a large classroom full of people? I don&#8217;t actually think it would be fair to fail most of them &#8211; by the standards of the &#8220;post-literate&#8221; schools they&#8217;ve been attending, they&#8217;re doing fine. Cut and paste is identical to critical thinking, yes? No? Incoming students are paying customers in a period when money is tight. Lowering standards is not a personal choice. Rather, it&#8217;s an uncomfortable professional obligation.</p>
<p>This country is changing rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericwaldemar.com/2010/12/20/glib-history-of-education-and-institutions-sir-ken-robinson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArtWorks Letterkenny Exhibition Scandal</title>
		<link>http://www.ericwaldemar.com/2010/07/13/artworks-letterkenny-exhibition-scandal/</link>
		<comments>http://www.ericwaldemar.com/2010/07/13/artworks-letterkenny-exhibition-scandal/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:00:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Ireland Exhibition Summer 2010]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[ArtWorks]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Earagail Arts Festival]]></category>
		<category><![CDATA[Eric Waldemar]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Rian Kerrane]]></category>
		<category><![CDATA[Speechlessness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ericwaldemar.com/?p=657</guid>
		<description><![CDATA[No scandal just yet, despite the lurid title, but come by the reception this Saturday (July 17th) if you&#8217;re in the area, or if you can be. If shocking behavior occurs, this is where it will likely take place. Get &#8230; <a href="http://www.ericwaldemar.com/2010/07/13/artworks-letterkenny-exhibition-scandal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericwaldemar.com/wp-content/uploads/2010/07/Artworks-window.jpg"> <img style="float: left; margin: 10px 10px 0 0;" title="Artworks window" src="http://www.ericwaldemar.com/wp-content/uploads/2010/07/Artworks-window-150x112.jpg" alt="" width="150" height="112" /></a>No scandal just yet, despite the lurid title, but come by the reception this Saturday (July 17th) if you&#8217;re in the area, or if you can be. If shocking behavior occurs, this is where it will likely take place. Get yourself to ArtWorks, Port Road, Letterkenny , County Donegal, Ireland (opposite the <a href="http://www.angrianan.com/art/index.html">An Grianan Theatre</a>), from 7 to 9 or so. The exhibition exists on the unheralded fringe of Donegal&#8217;s <a href="http://www.eaf.ie/">Earagail Arts Festival</a>, which has been helpfully arranging major arts events across the street practically every day for weeks. It&#8217;s a great time to be in Letterkenny.<span id="more-657"></span></p>
<p><a href="http://www.ericwaldemar.com/wp-content/uploads/2010/07/Velvet-Letters-detail-21-e1278976578787.jpg"><img class="size-full wp-image-668 alignright" title=" Rian Kerrane: Velvet Letters (detail)" src="http://www.ericwaldemar.com/wp-content/uploads/2010/07/Velvet-Letters-detail-21-e1278976578787.jpg" alt="" width="200" height="266" /></a></p>
<p><a href="http://www.riankerrane.com">Rian Kerrane</a>&#8216;s piece, <em>Velvet Letters</em>, covers two walls with an evolving tangle of letters/words that wrestles with red-flocked circles and leafy shapes. Visitors add their own significant words and phrases to a rolling list, and the new thoughts and sounds get composed and installed as the run of the show continues. Labor intensive interactive installation. If all of Letterkenny gets a word or two in, the wall will be a highly-figured near-black with the texture of text and its intersections. There&#8217;s still some space, so bring your words.</p>
<p><a href="http://www.ericwaldemar.com/wp-content/uploads/2010/07/Jul122010_0222.jpg"><br />
<img style="float: left; margin: 15px 20px 40px 0;" title="Seamus Quinn at ArtWorks, Letterkenny" src="http://www.ericwaldemar.com/wp-content/uploads/2010/07/Jul122010_0222-e1278976398851.jpg" alt="" width="200" height="267" /></a>My short movie looks great on a framed monitor lent by the Letterkenny Arts Centre. (See <a href="http://www.ericwaldemar.com/2010/07/02/old-tongue-peeled/">this previous post</a> for an even-more-abstracted variant of what&#8217;s being shown.)  The show is open to view right now. A wide range of people have come through and are amazed, puzzled, charmed, or caught off guard by Letterkenny&#8217;s most peculiar currently-showing movie. Everyone I run into seems to have something to say, which can&#8217;t be bad, and most seem to be productively befuddled, which is perhaps how the human mind evolves. It&#8217;s how mine does. I like this writhing flick. Hope you do. Stop by the opening and talk to us, and to the exhibition&#8217;s adventurous curator, Seamus Quinn (pictured).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericwaldemar.com/2010/07/13/artworks-letterkenny-exhibition-scandal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Speechlessness</title>
		<link>http://www.ericwaldemar.com/2010/05/31/speechlessness/</link>
		<comments>http://www.ericwaldemar.com/2010/05/31/speechlessness/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:30:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Ireland Exhibition Summer 2010]]></category>
		<category><![CDATA[Letterkenny]]></category>
		<category><![CDATA[Eric Waldemar]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Speechlessness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ericwaldemar.com/2010/05/25/speechlessness/</guid>
		<description><![CDATA[Here&#8217;s one still image from a movie called Old Tongue, part of &#8220;Letters and Speechlessness&#8221; at ArtWorks in Letterkenny, Ireland. This is the first time I’ve worked through the material I shot last summer, and again and again, I wonder &#8230; <a href="http://www.ericwaldemar.com/2010/05/31/speechlessness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ericwaldemar.com/wp-content/uploads/2010/05/wpid-OldTongueProtagonist.jpg" alt="wpid-OldTongueProtagonist.jpg" width="559" height="372" /><br />
Here&#8217;s one still image from a movie called <em>Old Tongue</em>, part of &#8220;Letters and Speechlessness&#8221; at ArtWorks in Letterkenny, Ireland. This is the first time I’ve worked through the material I shot last summer, and again and again, I wonder where did THAT come from. With much of the best material, startling things emerge, things that I have no memory of shooting.  The movie seems to know more about the places I visited than I do.  Perhaps this has more to do with the hands-on mysteries of making and forming than with the intervention of ghosts and faeries, but perhaps not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericwaldemar.com/2010/05/31/speechlessness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Odin/Odeon: Monoprints and Movies at Rude Gallery</title>
		<link>http://www.ericwaldemar.com/2010/05/03/odinodeon-monoprints-and-movies-by-eric-waldemar/</link>
		<comments>http://www.ericwaldemar.com/2010/05/03/odinodeon-monoprints-and-movies-by-eric-waldemar/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:51:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Rude Gallery Exhibition Sept-Oct 2010]]></category>
		<category><![CDATA[Akua]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Eric Waldemar]]></category>
		<category><![CDATA[Monoprint]]></category>
		<category><![CDATA[monotype]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[RMCAD]]></category>
		<category><![CDATA[Rocky Mountain College of Art & Design]]></category>
		<category><![CDATA[Rude Gallery]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual music]]></category>

		<guid isPermaLink="false">http://www.ericwaldemar.com/2010/05/03/odinodeon-monoprints-and-movies-by-eric-waldemar/</guid>
		<description><![CDATA[Here&#8217;s some text I put together for the show at Rocky Mountain College of Art &#38; Design, which opens, I believe, on the second of September, a Thursday. (Be there around 7 or 8 or later.) There’s a longer version &#8230; <a href="http://www.ericwaldemar.com/2010/05/03/odinodeon-monoprints-and-movies-by-eric-waldemar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some text I put together for the show at Rocky Mountain College of Art &amp; Design, which opens, I believe, on the second of September, a Thursday. (Be there around 7 or 8 or later.) There’s a longer version that mentions  Nickel-Odeons, refers to my Wednesday (Woden’s Day) night printmaking sessions, and so on, but this is the concise version. Thought I might as well post it for you. Hope it sounds inviting. It certainly sounds grandiose and pompous. Part of the fun. Grandiose, yes, but all true. <em></em></p>
<p><em><br />
</em><img class="alignleft" style="margin-top: 0px; margin-bottom: 160px;" src="http://www.ericwaldemar.com/wp-content/uploads/2010/05/wpid-DustBowl-EricWaldemar_monoprint_detail.jpg" alt="DustBowl-EricWaldemar_monoprint_detail.jpg" width="250" height="357" /><em>I</em><em>n Odin/Odeon, Eric Waldemar takes a maximalist approach to a small  installation space, assembling a piece of “visual chamber music” that  combines an intricate arrangement of monoprints with tiny abstract video  work. In ancient Greece, an Odeon was a type of small theater, designed  for more intimate productions. The Norse god Odin, as the tale goes,  hung upside down from the World Tree for nine days until vision and  knowledge arose in his mind. In Waldemar’s studio, imagery is invited,  awaited, then shaped as it emerges. In an art world that favors shrewd,  spare concept and wry sampling, he persists in affirming the mysteries  and depths of an open, exploratory work process that hangs between  picture and nameless form.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericwaldemar.com/2010/05/03/odinodeon-monoprints-and-movies-by-eric-waldemar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sorting continually through all that comes in, obliges, and reveals itself.</title>
		<link>http://www.ericwaldemar.com/2010/04/28/sorting-continually-through-all-that-comes-in-obliges-and-reveals-itself/</link>
		<comments>http://www.ericwaldemar.com/2010/04/28/sorting-continually-through-all-that-comes-in-obliges-and-reveals-itself/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:34:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[Rude Gallery Exhibition Sept-Oct 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akua]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Eric Waldemar]]></category>
		<category><![CDATA[Monoprint]]></category>
		<category><![CDATA[monotype]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[RMCAD]]></category>
		<category><![CDATA[Rocky Mountain College of Art & Design]]></category>
		<category><![CDATA[Rude Gallery]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ericwaldemar.com/?p=281</guid>
		<description><![CDATA[A few more items for the RMCAD show in September. It&#8217;s been a busy few weeks &#8211; just back from California, off soon to Missoula, MT for an iron pour, with the end of the semester a little more than &#8230; <a href="http://www.ericwaldemar.com/2010/04/28/sorting-continually-through-all-that-comes-in-obliges-and-reveals-itself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.ericwaldemar.com/2010/04/28/sorting-continually-through-all-that-comes-in-obliges-and-reveals-itself/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>A few more items for the RMCAD show in September. It&#8217;s been a busy few weeks &#8211; just back from California, off soon to Missoula, MT for an iron pour, with the end of the semester a little more than a week away. There&#8217;s also an exhibition coming up in Ireland in a few months, with a video piece from me and a lettery installation by Rian. ArtWorks in Letterkenny, Co. Donegal, starting in late July. One recent surprise was an impromptu outing to see Jonsi with Carl at the Paramount. Keening, moaning, thundering Icelandic &#8220;post-rock&#8221; amidst a hyperintelligent, geeky, absolutely devoted crowd. Sheets of sound raining down like Ragnarok amidst grim, entrancing and/or silly animated projections. Teaching class the next day was a bit dreamy, with heavy eyelids, but I fooled &#8216;em, I think. My own music and sound projects are moving slowly along, but I&#8217;m mostly accumulating fragments. I know, I know &#8211; the desire to make something whole dates me, and it&#8217;s all about fragments in this metaposthistoricalprotoneodada environment, but I still plug along with my quaint 20th century notions in my post-solitary bailiwick. Working on a number of things. I just spent a few minutes helping set up Michelle Ellsworth&#8217;s show at MCA Denver and had another look at Bill Stockman&#8217;s drawings while I was there. More to say about that, I think. For now, though, back to work, with tomorrow&#8217;s class to prep for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericwaldemar.com/2010/04/28/sorting-continually-through-all-that-comes-in-obliges-and-reveals-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unsecret Block</title>
		<link>http://www.ericwaldemar.com/2009/09/20/the-unsecret-block/</link>
		<comments>http://www.ericwaldemar.com/2009/09/20/the-unsecret-block/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:00:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[TIME & ATTENTION at Ironton]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual music]]></category>

		<guid isPermaLink="false">http://www.ericwaldemar.com/?p=65</guid>
		<description><![CDATA[Over 1600 images on 111 sheets. This &#8220;block&#8221; is threaded through in a variety of ways to create three distinct pieces of animated visual music. This installation, which includes both video and still images, will appear as the centerpiece of &#8230; <a href="http://www.ericwaldemar.com/2009/09/20/the-unsecret-block/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-59" title="The Unsecret Block" src="http://www.ericwaldemar.com/wp-content/uploads/2009/09/The-Unsecret-Block-540x322.jpg" alt="The Unsecret Block" width="540" height="322" /></p>
<p>Over 1600 images on 111 sheets. This &#8220;block&#8221; is threaded through in a variety of ways to create three distinct pieces of animated visual music. This installation, which includes both video and still images, will appear as the centerpiece of &#8220;Time &amp; Attention,&#8221; opening at <a title="Ironton" href="http://irontonstudios.com/location-contact-info-and-directions/">Ironton</a> on October 23rd. Esoteric secrets of abstract animation will be laid bare. Related drawings, prints, and cinema will also appear. Movie bits will appear on this site as the show approaches. <a title="Contact Eric Waldemar" href="mailto: eric@ericwaldemar.com">Contact me</a> to make sure you&#8217;re kept informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericwaldemar.com/2009/09/20/the-unsecret-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.980 seconds -->

